Description
CMI Level 5 Extended Diploma in Management & Leadership
Learners need to complete all Group A units, a minimum of 7 credits from Group B and any combination of units to a minimum of 19 credits from Group C. Learners need to complete a total of 62 credits to achieve this qualification
Group A | |||
Unit Number | Unit Name | Level | Credits |
Unit 5001V1 | Personal development as a manager & leader | 5 | 6 |
Unit 5002V1 | Information based decision making | 5 | 7 |
Unit 5004V1 | Practices of resource management | 5 | 7 |
Unit 5005V1 Unit 5006V1 | Meeting stakeholder and quality needs Conducting a management project | 5 5 | 6 10 |
Group B | |||
Unit Number | Unit Name | Level | Credits |
Unit 5003V1 | Managing team and individual performance | 5 | 9 |
Unit 5012V1 | Being a leader | 5 | 7 |
Group C | |||
Unit 5007V1 Unit 5008V1 Unit 5009V1 Unit 5010V1 Unit 5011V1 Unit 5013V1 Unit 6002V1* Unit 6003V1* Unit 6004V1* Unit 6005V1* Unit 6007V1* Unit 6008V1* Unit 5020V1 Unit 5021V1 Unit 5022V1 | Organisational financial management Conducting a marketing plan Project development and control Planning for development Managing recruitment, selection and induction Leadership practice Ethical organisational management Planning a change process Leading equality and diversity Developing and managing networks Managing ideas and innovation Managerial decision making Introduction to management and leadership Operational risk management Organisational corporate social responsibility | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 | 9 9 6 6 7 7 7 7 7 7 7 7 7 7 7 |
Units marked with an asterix (*) are only available on classroom based taught programmes